In 2021, the U.S. Economic Development Administration (EDA) awarded a total of $366,000 in grants for economic development projects in Clallam County, Washington.
The largest grant in the county—$186,000—was awarded to Jamestown S’Klallam Tribe.
The following table shows how much the EDA invested in projects across all Washington counties in 2021.
| Rank | County | Total |
|---|---|---|
| 1 | Snohomish County | $6,096,000 |
| 2 | King County | $3,310,619 |
| 3 | Franklin County | $3,000,000 |
| 4 | Clark County | $1,498,305 |
| 5 | Thurston County | $1,006,727 |
| 6 | Whitman County | $850,000 |
| 7 | Pierce County | $400,000 |
| 8 | Clallam County | $366,000 |
| 9 | Spokane County | $200,000 |

