For the year 2024, Peninsula College in Port Angeles set tuition and fees for in-state students at $4,718, according to the latest disclosure from the National Center for Education Statistics.
This places the college as the sixth least expensive public institution in Washington for 2024.
Tuition and fees for in-state students increased by $132 compared to the previous year.
Out-of-state tuition and fees at Peninsula College in 2024 amounted to $5,270, reflecting a $159 rise from the prior year.
Within the state, Shoreline Community College’s Dental Hygiene program had the highest tuition and fees for in-state students in 2024.
In the 2023-24 school year, graduate and undergraduate students received more than $256 billion in financial aid.
The average cost of college has more than doubled in the 21st century, growing by approximately 4% every year. In-state students can expect to spend nearly $10,000 on tuition alone per year at a public, 4-year post-secondary school. Meanwhile, out-of-state tuition averages $28,386.
Student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging nearly $29,000 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
| City | Institution Name | College costs |
|---|---|---|
| Bremerton | Olympic College | $4,197 |
| Bellingham | Bellingham Technical College | $4,431 |
| Bellevue | Bellevue College | $4,436 |
| Longview | Lower Columbia College | $4,626 |
| Auburn | Green River College | $4,711 |
| Port Angeles | Peninsula College | $4,718 |
| Des Moines | Highline College | $4,772 |
| Lynnwood | Edmonds College | $4,810 |
| Everett | Everett Community College | $5,032 |
| Moses Lake | Big Bend Community College | $5,059 |
| Bellingham | Whatcom Community College | $5,115 |
| Shoreline | Shoreline Community College | $5,115 |
| Bothell | Cascadia College | $5,157 |
| Seattle | Seattle Central College | $5,184 |
| Vancouver | Clark College | $5,233 |
| Seattle | North Seattle College | $5,238 |
| Seattle | South Seattle College | $5,238 |
| Olympia | South Puget Sound Community College | $5,252 |
| Centralia | Centralia College | $5,266 |
| Wenatchee | Wenatchee Valley College | $5,267 |
| Walla Walla | Walla Walla Community College | $5,279 |
| Yakima | Yakima Valley College | $5,312 |
| Mount Vernon | Skagit Valley College | $5,400 |
| Lakewood | Pierce College District | $5,418 |
| Spokane | Spokane Falls Community College | $5,461 |


