Here are the top 100 largest PPP loans provided in 2021 to small businesses in ZIP Code 98362, according to the US Small Business Administration.
The Paycheck Protection Program (PPP) provides loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors or self-employed individuals may qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
| Name of Borrower | Current Approved Amount |
|---|---|
| Crestwood Convalescent-Port Angeles, LLC | $637,835 |
| Armstrong Marine USA, Inc. | $520,500 |
| Caregivers Home Health, Inc. | $515,887 |
| Bhgah PA, LLC | $515,564 |
| Dakota Ventures | $496,522 |
| Ruddell Auto, Inc. | $482,580 |
| J. Kangela, LLC | $371,200 |
| Jayhawk Enterprises | $353,199 |
| Todd R. Irwin P. L. L. C., D.M.D. | $303,417 |
| Mccrorie Interiors, Inc. | $294,000 |
| R & J Price, Inc. | $255,405 |
| Queen of Angels Parish | $251,200 |
| Jenzee Group, LLC | $200,095 |
| Peterson Rebar Placement, LLC | $193,608 |
| Angeles Electric, Inc. | $190,975 |
| Olympic Laundry & Cleaners, Inc. | $150,033 |
| Cafe New Day | $149,100 |
| Barhop Brewing, LLC | $149,000 |
| Bower Logging, Inc. | $145,492 |
| All Weather Heating & Cooling, Inc. | $145,331 |
| Uptown Innvestors | $140,983 |
| Nemler, Inc. | $129,500 |
| Green Crow Investments Company, LLC | $127,497 |
| Olympic Peninsula Humane Society | $126,458 |
| Triton Group Holdings, Inc. | $123,035 |
| Sergios Hacienda | $122,500 |
| LA Mariposa Negra, Inc. | $116,609 |
| Carlile Birch Cramer, PLLC | $115,417 |
| R J Services, Inc. | $110,735 |
| The Lodging Hospitality Company | $110,153 |
| Bar4llc | $103,999 |
| Olympic Coast Cuisine, Inc. | $101,007 |
| Radio Pacific | $100,250 |
| Reflections Counseling | $99,550 |
| Smuggler’s Landing, LLC | $96,933 |
| ADX Recreation Group, Inc. | $85,249 |
| RBDW, LLC | $84,872 |
| Everwarm Hearth and Home, Inc. | $84,503 |
| Holiday Lodge, LLC | $84,031 |
| Habitat for Humanity of Clallam County | $83,399 |
| Bar N9ne | $82,138 |
| Vulchron, LLC | $77,696 |
| Green Parrot, LLC | $77,497 |
| HI-Technician Security, Inc. | $75,117 |
| Alpha Builder Corporation | $74,875 |
| Petersens Automotive | $74,827 |
| Heckman Motors, Inc. | $74,816 |
| 2 Grade, LLC | $72,265 |
| Crozier Craft | $69,000 |
| Mei Spirits, Inc. | $67,805 |
| Michael Bell | $65,313 |
| Aaron Swenson | $64,970 |
| Screamin Diesel Performance, Inc. | $63,300 |
| Earth Technician Construction | $62,500 |
| RS Schmidt Enterprises, Inc. | $62,500 |
| Ken Fisher Composites, Inc. | $58,800 |
| L. D. Rentas, Inc. | $58,460 |
| Olympic Printers | $58,247 |
| Morrison Excavating, Inc. | $56,516 |
| L. D. Negus, Inc. | $56,224 |
| North Olympic Land Trust | $56,145 |
| Jones Custom Contracting, LLC | $55,220 |
| Murray Motors, Inc. | $54,932 |
| Dolores Gardner | $54,234 |
| J Oppelt 125 Group Holdings, Inc. | $53,855 |
| Angeles Collision Repair, Inc. | $53,588 |
| Shree Hari Corporation | $53,049 |
| The Plumbing Connection | $52,400 |
| Albright Managed Networks | $51,383 |
| Certified Officiating, Inc. | $51,200 |
| Schwiet Wall Application | $50,000 |
| Peninsula Golf Club | $48,423 |
| The Landing and Wharf, LLC | $44,800 |
| J Bay Cabinet Company | $44,515 |
| Olympic Medical Center Foundation | $43,895 |
| Goette Properties, LLC | $42,875 |
| Toga’s International Cuisine | $42,665 |
| Uptown Realty, Inc. | $42,462 |
| Peninsula Realty Group, LLP | $41,667 |
| The First Race Car Wash, Inc. | $41,493 |
| James a and Sheri J Mack | $41,305 |
| Alex Anderson | $41,250 |
| PHO New Saigon, LLC | $40,904 |
| Madrona Children’s Academy | $40,846 |
| Anchor Marine Repair, Inc. | $40,427 |
| Peninsula Cemeteries Corporation | $40,287 |
| Boones Excavating, Inc. | $40,250 |
| Alex Ralston | $40,175 |
| Pixie Fisheries, LLC | $40,000 |
| W W Brown & L W Brown | $39,256 |
| James Selander | $38,722 |
| Clallam County Economic Development Council | $37,903 |
| J Oppelt Development & General Contracting | $37,800 |
| D & K Painting | $37,565 |
| ABC Boddy, LLC | $37,361 |
| Omicron Delta Corporation | $36,995 |
| Adventure Physical Therapy PS | $36,500 |
| Feiro Marine Life Center | $35,855 |
| Angel Mantchev, D.D.S. | $35,747 |
| Peninsula Seafoods, Inc. | $35,076 |



