Here are the top 50 largest PPP loans provided in 2021 to small businesses in ZIP Code 98363, according to the US Small Business Administration.
The Paycheck Protection Program (PPP) provides loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors or self-employed individuals may qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
| Name of Borrower | Current Approved Amount |
|---|---|
| Platypus Marine, Inc. | $786,625 |
| Olympic Electric | $292,140 |
| Double L Timber | $258,900 |
| B & D, Inc. | $240,782 |
| High Tide Seafoods, Inc. | $221,080 |
| Better Boats | $195,542 |
| Composite Recycling Technology Center | $145,900 |
| Tom Wood Concrete | $131,348 |
| Rainbow Sweepers, Inc. | $120,830 |
| J&J Construction of Port Angeles, Inc. | $111,907 |
| Sabai Thai, Inc. | $103,418 |
| Hoch Construction, Inc. | $98,078 |
| Rite Bros Aviation, Inc. | $76,247 |
| Dan Blood’s Creative | $70,089 |
| Mary Shamp | $62,788 |
| A. P. S. Electrical Contractor, Inc. | $53,624 |
| Angeles Communications | $51,395 |
| Double O Catering | $46,244 |
| First Street Haven, Inc. | $44,525 |
| Fairmount Lee Corporation | $44,191 |
| Michael J Miller, LLC | $39,565 |
| Mary Lindstrom | $38,778 |
| Adamire Concrete & Excavation, Inc. | $34,800 |
| Harbinger Winery | $32,610 |
| Casey J. Balch, LLC | $32,305 |
| Evan Norbisrath | $28,348 |
| A&A Rock, Inc. | $27,500 |
| Clawson Construction | $24,530 |
| Jeff Berry | $22,516 |
| Kristi McCallister | $21,484 |
| Howard McKee | $20,878 |
| Michael Wiechman | $20,833 |
| Marion Hedin | $20,833 |
| Matthew Chester Jr. | $20,833 |
| Melvin Sampson | $20,832 |
| Judd Timber Cutting, LLC | $20,832 |
| Steve Lauderback | $20,800 |
| Edward Johnson | $20,800 |
| Anthony Boyd | $20,800 |
| Tillman Goldsbury | $20,800 |
| Rachel Hagaman | $20,800 |
| Anthony Charles | $20,800 |
| Dena Spencer | $20,800 |
| William Defrang | $20,725 |
| Michael Schleufer | $20,700 |
| Empossible Eden Cafe | $20,383 |
| Darren Dachs | $20,038 |
| Jon Grover Logging, Inc. | $19,925 |
| Derek Dau | $19,500 |
| Derek Dau Construction, LLC | $19,480 |



